Ridgebows H-litter
Rex Ventors Akeron
x
Lövfällan Quid Pro Quo
x
Lövfällan Quid Pro Quo
Offspring
Ridgbow´s Hamina of Akeron
Ridgebow´s Hanna of Akeron
Ridgebow´s Haddock of Akeron
Ridgebow´s Hankook of Akeron "Quinn"
Ridgebow´s Hogan Heart of Akeron
Male
Hips: B
Elbows: UA
Height: -
Weight: -
MH: Passed mentality test
Merits: Showmerits BOB, BIG 2, CAC
"Hogan" has sired three litters; Blomsterängens, Ridgebows & African Hunters.
Ridgebow´s Harry of Akeron
Ridgebow´s Hassan of Akeron
Ridgebow´s Hemulen of Akeron
Ridgebow´s Hamlet of Akeron
Male
Hips: A
Elbows: UA
Height: -
Weight: -
MH: Passed mentality test
Merits: -
Ridgebow´s Hector of Akeron
Male
Hips: A
Elbows: UA
Height: -
Weight: -
MH: Passed mentality test
Merits: Participated in shows with CK,
Pedigree
INTUCH NORDUCH DKUCH SV-01 FINV-01 WW-02 Rex Ventors Akeron | SUCH FINUCH Djungelkattens Imbwe Ridged Isak, CV | Loustigens Dancing Nelson | INTUCH SUCH NUCH SV-91 Kiburi-Mwana | SUCH NUCH FINUCH Gunthwaite Arrogance |
Loustigens Exandra | ||||
INTUCH SUCH NUCH Marsabit Mdanzi | AUCH Marsabit Madahiro | |||
AUCH Sandfire Thika Azima | ||||
SUCH Djungelkattens Cachet Ridged Cobra | SUCH Marsabit Melikora | AUCH Trezridge Uekoto | ||
Ulundi Ushaba | ||||
Djungelkattens Adorable Ridged Alfa | AUCH Trezridge Uekoto | |||
INTUCH NORDUCH Loustigens Golden Janna, CV | ||||
INTUCH NORDUCH SV-97 NV-98 FINV-98-99-00 SVCH Bearstar Diamond Willow | AUCH Bearstar Ko | Eilack Apollo | GBCH Ulundi Ushumba Of Eilack | |
Miandi Of Eilack | ||||
AUCH Ujamaa Ceres | AUCH Marsabit Mbungu | |||
AUCH Ujamaa Pooh | ||||
AUCH Bearstar Chilean Willow | AUCH Veldthund Sabre | AUCH Vishala Kabangisa | ||
Veldthund Star Quest | ||||
AUCH Bearstar Itchycoo Park | AUCH Ujamaa Fauve | |||
AUCH Ujamaa Ceres | ||||
SUCH Lövfällan's Quid Pro Quo | GRCH Hagal Ismarus of Lionhill | ZACH Chucklenook Bobedi of Clachan | Chucklenook Kidron | Glenaholm Joktan |
Sanlorenzo Goldbery of Chucklenook | ||||
Rockridge Lady Anne of Chucklenook | CH Mutshu Maruti of Rockridge | |||
Rockridge Ladygae | ||||
Hagal Gersemi | Zabema Anthony | Zeba Rambo of Zabema | ||
Klipkraal Twiggy | ||||
Lionhill Balazi | Glenaholm Duplicate | |||
Lionhill Mbide | ||||
SUCH DKUCH Lövfällan's Kamomille | SUCH NUCH Corleo's Mosheshwe | SUCH Safari's Mwene Mutapa, CV | USCH Lochiel Brandy | |
USCH SUCH Xanadru Zambi of Debrauwere | ||||
Firedance's My Crazy Lady | USCH Raintree's Dakota Outlaw | |||
USCH Uhurus-Chara-Firedance Force | ||||
INTUCH NORDUCH Lövfällan's Chanel, CV | SUCH Dark Red Dreams Don-Pedro | USCH Rolling's B Abel | ||
Turoka Gidget Raises Caine | ||||
Haibas Rafiki | INTUCH NORDUCH GBCH NORDV-83-84 Rooinek Jason of Janak | |||
SUCH Guntwaite Angeleena |